
Add-ons
Onboarding, Implementation & Training
| Features | Standard | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web-based Self-Service Password Reset and Account Unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MFA for self-service password resets and account unlocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password and Account Expiration Notifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password Policy Enforcer (Web Portal and Mobile App)
Allows admins to create advanced password policies and enforce them during self-service password reset and password change actions in the ADSelfService Plus user portal and the ADSelfService Plus mobile app.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password Synchronizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directory Update, Search, Org. Chart, and Mail Group Subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password Reset Using iOS and Android App as well as Mobile Browser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password Reset from Windows/macOS/Linux login screens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conditional access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password Policy Enforcer (Windows Change Password Screen & ADUC)
Allows admins to create advanced password policies and enforce them during admin-initiated password reset using the Active Directory Users and Computers console and the password change using Windows' Ctrl+Alt+Del screen.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cached Credentials Update for Remote Password Reset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Endpoint MFA Features |
Standard | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Authenticators |
8 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Failover and Secure Gateway Services
|
Add-on
|
Add-on
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMS Add-on
|
Add-on
|
Add-on
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Description | Specification |
|---|---|---|
| Installation | Installing the product on a designated server. | Installation on the required server |
| Server & Domain Configuration | Configuring domains and domain controllers. | Configuring Domain and Domain controllers |
| Policy Configuration | Setting up core product policies. | Configuring self-service policies according to the client's requirements |
| Multi-factor Authentication (MFA) | Configuring MFA for key actions like password reset, unlock, and portal login. | Configuring multi-factor authentication for Reset, Unlock and portal login scenarios |
| User enrollment | Configuring enrollment methods to make users enroll to the application. | Configuring user enrollment methods depending on the client's requirements |
| Password expiry notification | Configuring the schedule, frequency, and contents of password expiration notifications. | Configuring the password expiration notifications depending on the client's requirement. |
| Endpoint MFA configuration | MFA for Workstation/Server Logins | Agent installation for MFA at the login screen(Up to 100 computers). |
| Technician Roles Configuration | Creating roles for administrative users. | Customizing technician roles with different levels of granularity depending on the client's requirements |
| Report Scheduling | Scheduling key reports for enrollment and audit. | Customizing the notification schedule of audit and enrollment reports based on client's requirements |
| Password policy enforcement | Configuring custom password complexity rules for users. | Customizing password complexity rules with different levels of granularity for users depending on the client's requirements |
| Email/SMS Server Configuration | Integrating with your corporate email/SMS system for notifications. | Customizing the mode of notification for configured alerts |
| Security Hardening & Privacy | Configuring recommended security settings. | Perform recommended Security Hardening |
| Single Sign-On (SSO) | Configuring SSO for product login. | Implementing Active Directory-based single sign-on functionality for application login based on client's requirement |
| Reverse proxy configuration | AD360 or Third-Party Reverse Proxy Configuration | Integrating with a third-party or AD360 reverse proxy. |
| Application Personalization | Applying built-in branding and personalization. | Customizing the product according to the client's requirement. |
| Integrated Walkthrough | A guided tour of the product's key features post-implementation. | For up to 8 participants |
| Post-Implementation Health Check | A comprehensive check-up of the product after implementation. | One health check session post implementation |
A. Standard Implementation
Choose this edition for a ready to deploy setup and core implementation.
Includes:
Add-ons:
|
$3495 |
B. Advanced/Custom Implementation
Ideal for complex environments that demand extensive customization and tailored integrations.
Includes:
|
Get Quote |
| Implementation Activity | Description |
| Single Sign-On & App MFA (per app) | Advanced SSO and MFA configuration for specific applications. |
| Module Configuration (Password Sync, Auditing) | Setup of Password synchronization modules in Domain Controllers. |
| VPN MFA | Extending MFA protection to your VPN. |
| OWA MFA | Configuring MFA for Outlook Web Access (Exchange Servers). |
| Azure AD MFA | Integrating with Azure AD for MFA. |
| Conditional Access Configuration | Implementing policies for context-aware access. |
| Helpdesk Integration (e.g., ADManager Plus, ServiceDesk Plus) | Integrating with other ManageEngine solutions. |
| Failover Configuration (High Availability) | Setting up a high-availability cluster. |
| Failover Configuration (Load Balancing) | Configuring load balancing for scalability. |
| SMS Server Configuration | Configuring an SMS gateway for notifications. |
| Database Migration (pgSQL to pgSQL/MS SQL) | Migrating the product database. |
| Expert Consultation | Strategic sessions for complex use-cases. |
| Comprehensive Documentation | Creation of detailed, custom implementation documentation. |
| Training | Extensive product training for your team. |
For customizing your product implementation plan and other queries, reach out to onboarding@adselfserviceplus.com today!
Note: The project will be carried out based on the Scope of Work defined at the beginning of the project, with a detailed breakdown of activities and man-hour allocation.
| Features | Availability | |||||||||||||||||
| Web-based Self-Service Password Reset and Account Unlock | ||||||||||||||||||
| MFA for self-service password resets and account unlocks | ||||||||||||||||||
| Password and Account Expiration Notifier | ||||||||||||||||||
| Password Policy Enforcer (Web Portal and Mobile App)
Allows admins to create advanced password policies and enforce them during self-service password reset and password change actions in the ADSelfService Plus user portal and the ADSelfService Plus mobile app.
|
||||||||||||||||||
| Password Synchronizer | ||||||||||||||||||
| Directory Update, Search, Org. Chart, and Mail Group Subscription | ||||||||||||||||||
| Password Reset Using iOS and Android App as well as Mobile Browser | ||||||||||||||||||
|
Endpoint MFA Features (supports up to 10 users) |
||||||||||||||||||
|
Authenticators |
8 | |||||||||||||||||
|
||||||||||||||||||