
| Category | Description | Specification |
|---|---|---|
| Installation | Installing ADAudit Plus on designated server with your the purchased add-ons. | Installation of ADAudit Plus in required server |
| Domain and domain controller configuration | Configuring domains and domain controllers. | Up to 2 domains and 6 domain controllers |
| File Servers configuration | Configuration of the below file server types in ADAudit Plus
|
Up to 2 file servers of each type |
| Workstations configuration | Enabling auditing of workstations or endpoints in your network. | Up to 200 workstations |
| Cloud Accounts (AWS Accounts, Microsoft 365 Tenants) | Extending auditing and monitoring capabilities of ADAudit Plus to your cloud environment. | Up to 1 tenant |
| Windows Member servers | Enabling auditing of Windows Member servers in your environment. | Up to 5 member servers |
| Agents and NAT configuration | Enabling real-time log collection from your Windows data sources across your WAN network and through firewalls (if needed). | Implemented for all configured Windows-operating data sources |
| Log collection filters | Setting up log filters to support user-specific and event-specific audit exclusions. | Filters will be enabled based on the customer's requirement |
| Alert setup | Configuring alert profiles to notify critical events in your network. | Up to 5 alert profiles |
| Report scheduling | Be audit-ready and complaince-ready by scheduling reports in real-time at your desired time intervals, and storage path. | Up to 3 reports |
| Custom reports configuration | Creating custom reports to help you track and monitor specific changes as requested. | Up to 3 custom reports |
| Email and SMS server configuration | Trigger notifications about critical events via email and SMS. | - |
| Role-based access configuration | Creating new roles and assigning them to designated users to monitor changes in your network efficiently. | Up to 3 technicians roles |
| Log retention and archival | Optimizing storage utilization and efficient log retrieval for compliance purposes. | Enabling log archival and retention based on customer's organizational policies and requirements |
| SIEM solution integration | Seamless integration of your SIEM solution such as ArcSight and Splunk with ADAudit Plus. | Enabling forwarding of ADAudit Plus data to an external SIEM solution |
| Database connectivity | Configuration of storage and retrieval of logs from MS SQL instead of the solution's default database (pgSQL), if necessary. | - |
| Proxy server configuration | Configuration of data security for GDPR compliance and product usage statistics. | - |
| Security Hardening | Securing log information in ADAudit Plus with security hardening features such as Two-factor authentication, SSL etc. | Includes SSL configuration, enabling Two-factor authentication and Single Sign-on for users |
| Log collection filters | Setting up log filters to support user-specific and event-specific audit exclusions. | - |
| Privacy and data security settings | Setting up privacy settings to stay compliant with GDPR mandate. | - |
| Integrated Walkthrough | A guided walkthrough of the complete implementation and key features of the product. | - |
| Implementation Activity | Description |
|---|---|
| Custom import of EVT/EVTx files | Importing log files into ADAudit Plus. |
| Database migration (pgSQL to MSSQL) | Migration of existing ADAudit Plus data from pgSQL to MS SQL database. |
| Custom script for alerts | Creation of custom scripts (subject to feasibility) to trigger real-time alerts. |
| Health check | Comprehensive check-up of ADAudit Plus post-implementation. |
| Training | Providing extensive training about ADAudit Plus for up to 8 participants. |
A. Standard Edition - Choose this edition for a ready to deploy setup and core implementation
Includes:
Add-ons:
|
$4995 |
B. Advanced edition - Choose this edition for complex environments that demand extensive customization and tailored integrations.
Includes:
|
Get Quote |
For customizing your product implementation plan and other queries, reach out to onboarding@adauditplus.com today!
Note: The project will be carried out based on the Scope of Work defined at the beginning of the project, with a detailed breakdown of activities and man-hour allocation.